<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/1.8.1-RC" -->
<rdf:RDF xmlns="http://purl.org/rss/1.0/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"					xmlns:admin="http://webns.net/mvcb/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
		<channel rdf:about="http://www.visitnewyork.in/index.php">
			<title>visit New York City</title>
			<link>http://www.visitnewyork.in/index.php</link>
			<description>visit New York - personal and vacation travel to the Big Apple - NYC</description>
			<dc:language>en-CA</dc:language>
			<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=1.8.1-RC"/>
			<sy:updatePeriod>hourly</sy:updatePeriod>
			<sy:updateFrequency>1</sy:updateFrequency>
			<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
			<items>
				<rdf:Seq>
									<rdf:li rdf:resource="http://www.visitnewyork.in/index.php/2010/06/29/real_sales_101"/>
									<rdf:li rdf:resource="http://www.visitnewyork.in/index.php/2009/04/27/manhattan_new_york_city_time_travel_back_1609"/>
									<rdf:li rdf:resource="http://www.visitnewyork.in/index.php/2009/01/23/completely_interactive_3d_video_on_cab_i"/>
									<rdf:li rdf:resource="http://www.visitnewyork.in/index.php/2009/01/16/new_york_city_top_10_hotels_according_to"/>
									<rdf:li rdf:resource="http://www.visitnewyork.in/index.php/2009/01/09/immersive_3d_street_view_of_new_york_tim"/>
								</rdf:Seq>
			</items>
		</channel>
		
		<item rdf:about="http://www.visitnewyork.in/index.php/2010/06/29/real_sales_101">
			<title>Real Sales 101</title>
			<link>http://www.visitnewyork.in/index.php/2010/06/29/real_sales_101</link>
			<dc:date>2010-06-29T15:54:48Z</dc:date>
			<dc:creator>visitEarth</dc:creator>
			<dc:subject>Interesting News</dc:subject>
			<description>If you're interested in developing your sales skills, or have a new position in sales or marketing, check out RealSales101. RealSales101 is preferred by students and business-people alike, over any other sales course, as the best preparation for the real world. For more information, please visit www.realsales101.com</description>
			<content:encoded><![CDATA[<p>If you're interested in developing your sales skills, or have a new position in sales or marketing, check out RealSales101. RealSales101 is preferred by students and business-people alike, over any other sales course, as the best preparation for the real world. For more information, please visit <a href="http://www.realsales101.com" target="_blank">www.realsales101.com</a></p>]]></content:encoded>
		</item>

		
		<item rdf:about="http://www.visitnewyork.in/index.php/2009/04/27/manhattan_new_york_city_time_travel_back_1609">
			<title>Manhattan, New York City - time travel back to 1609</title>
			<link>http://www.visitnewyork.in/index.php/2009/04/27/manhattan_new_york_city_time_travel_back_1609</link>
			<dc:date>2009-04-27T14:08:30Z</dc:date>
			<dc:creator>visitEarth</dc:creator>
			<dc:subject>Interesting News</dc:subject>
			<description>Manhattan, New York 1609 vs. 2009Here's a great article from National Geographic detailing the physical history of Manhattan and New York City, using photo realistic renderings to envision what the area was like 400 years ago. Great visual comparisons, as well as text explanations make this a fun look! To read the article, click here.</description>
			<content:encoded><![CDATA[<div class="image_block"><img src="http://www.visitearth.asia/media/blogs/visit New York/090424-01-mannahatta-manhattan-island_big.jpg" alt="" title="" width="420" height="280" /><div class="image_legend">Manhattan, New York 1609 vs. 2009</div></div><p>Here's a great article from National Geographic detailing the physical history of Manhattan and New York City, using photo realistic renderings to envision what the area was like 400 years ago. Great visual comparisons, as well as text explanations make this a fun look! To read the article, <a href="http://news.nationalgeographic.com/news/2009/04/photogalleries/mannahatta-manhattan-island-before-nyc/index.html" target="_blank">click here</a>.</p>]]></content:encoded>
		</item>

		
		<item rdf:about="http://www.visitnewyork.in/index.php/2009/01/23/completely_interactive_3d_video_on_cab_i">
			<title>completely interactive 3D video on cab in New York City</title>
			<link>http://www.visitnewyork.in/index.php/2009/01/23/completely_interactive_3d_video_on_cab_i</link>
			<dc:date>2009-01-23T22:26:41Z</dc:date>
			<dc:creator>visitEarth</dc:creator>
			<dc:subject>Videos</dc:subject>
			<description>
Love this new technology! Press play, wait for the intro to load, then as you're driving around New York City on top of a yellow cab, use your mouse to look at everything - yes, left, right, up, down, diagonally. What a fun way to experience Manhattan with fully immersive, 3D interactive video...</description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://demos.immersivemedia.com/fvdemo_1/data/Website2.0/NYBugDrive/imcflash.swf" width="420" height="288"><param name="movie" value="http://demos.immersivemedia.com/fvdemo_1/data/Website2.0/NYBugDrive/imcflash.swf" /><embed src="http://demos.immersivemedia.com/fvdemo_1/data/Website2.0/NYBugDrive/imcflash.swf" type="application/x-shockwave-flash" width="425" height="344"></embed></param></object>
Love this new technology! Press play, wait for the intro to load, then as you're driving around New York City on top of a yellow cab, use your mouse to look at everything - yes, left, right, up, down, diagonally. What a fun way to experience Manhattan with fully immersive, 3D interactive video...</p>]]></content:encoded>
		</item>

		
		<item rdf:about="http://www.visitnewyork.in/index.php/2009/01/16/new_york_city_top_10_hotels_according_to">
			<title>New York City - top 10 hotels according to Forbes</title>
			<link>http://www.visitnewyork.in/index.php/2009/01/16/new_york_city_top_10_hotels_according_to</link>
			<dc:date>2009-01-16T16:09:23Z</dc:date>
			<dc:creator>visitEarth</dc:creator>
			<dc:subject>Interesting News</dc:subject>
			<description>&#169; Four Seasons Hotels and ResortsFrom Forbes Traveler comes their list of the top 10 hotels in New York. Really, they're in Manhattan, as eight of these hotels are only minutes from Central Park. Of these, I've only stayed in one (at someone else's expense of course), and that was the Four Seasons. Like anything that luxurious, it was a wonderful hotel and a great experience - but I'd rather spend my own money on tourist activities exploring the Big Apple. To see the slideshow of the top 10 hotels in New York, click here.</description>
			<content:encoded><![CDATA[<div class="image_block"><img src="http://www.visitearth.asia/media/blogs/visit New York/109-fourseas-ny-g.jpg" alt="" title="" width="425" height="280" /><div class="image_legend">&copy; Four Seasons Hotels and Resorts</div></div><p>From Forbes Traveler comes their list of the top 10 hotels in New York. Really, they're in Manhattan, as eight of these hotels are only minutes from Central Park. Of these, I've only stayed in one (at someone else's expense of course), and that was the Four Seasons. Like anything that luxurious, it was a wonderful hotel and a great experience - but I'd rather spend my own money on tourist activities exploring the Big Apple. To see the slideshow of the top 10 hotels in New York, <a href="http://www.forbestraveler.com/resorts-hotels/forbes-traveler-400-best-hotels-new-york-city-slide-1.html?thisSpeed=100000" target="_blank">click here</a>.</p>]]></content:encoded>
		</item>

		
		<item rdf:about="http://www.visitnewyork.in/index.php/2009/01/09/immersive_3d_street_view_of_new_york_tim">
			<title>immersive 3D street view of New York - Times Square</title>
			<link>http://www.visitnewyork.in/index.php/2009/01/09/immersive_3d_street_view_of_new_york_tim</link>
			<dc:date>2009-01-09T22:37:17Z</dc:date>
			<dc:creator>visitEarth</dc:creator>
			<dc:subject>Maps</dc:subject>
			<description>Okay, this is the coolest thing Google has come up with for a while - here is a fully interactive, immersive 3D photographic map of New York City. You can basically rotate your point of view, and move up and down the streets as if you were walking the neighborhood, just by clicking the arrows. Here's a good starting point of Times Square, just click and explore the Big Apple!</description>
			<content:encoded><![CDATA[<p><iframe width="440" height="360" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/sv?cbp=12,222.195607668446,,0,20.80000000000001&amp;cbll=40.757929,-73.985506&amp;v=1&amp;panoid=MjbU6A5jB9h0SMZYpjc9CQ&amp;gl=&amp;hl=en"></iframe>Okay, this is the coolest thing Google has come up with for a while - here is a fully interactive, immersive 3D photographic map of New York City. You can basically rotate your point of view, and move up and down the streets as if you were walking the neighborhood, just by clicking the arrows. Here's a good starting point of Times Square, just click and explore the Big Apple!</p>]]></content:encoded>
		</item>

		</rdf:RDF>
