<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/1.8.1-RC" -->
<rss version="0.92">
	<channel>
		<title>visit New York City</title>
					  <link>http://www.visitnewyork.in/index.php</link>
			  <description>visit New York - personal and vacation travel to the Big Apple - NYC</description>
			  <language>en-CA</language>
			  <docs>http://backend.userland.com/rss092</docs>
			  			  <item>
			    <title>Real Sales 101</title>
			    <description>&lt;p&gt;If you're interested in developing your sales skills, or have a new position in sales or marketing, check out RealSales101. RealSales101 is preferred by students and business-people alike, over any other sales course, as the best preparation for the real world. For more information, please visit &lt;a href=&quot;http://www.realsales101.com&quot; target=&quot;_blank&quot;&gt;www.realsales101.com&lt;/a&gt;&lt;/p&gt;</description>
			    <link>http://www.visitnewyork.in/index.php/2010/06/29/real_sales_101</link>
			  </item>
			  			  <item>
			    <title>Manhattan, New York City - time travel back to 1609</title>
			    <description>&lt;div class=&quot;image_block&quot;&gt;&lt;img src=&quot;http://www.visitearth.asia/media/blogs/visit New York/090424-01-mannahatta-manhattan-island_big.jpg&quot; alt=&quot;&quot; title=&quot;&quot; width=&quot;420&quot; height=&quot;280&quot; /&gt;&lt;div class=&quot;image_legend&quot;&gt;Manhattan, New York 1609 vs. 2009&lt;/div&gt;&lt;/div&gt;&lt;p&gt;Here's a great article from National Geographic detailing the physical history of Manhattan and New York City, using photo realistic renderings to envision what the area was like 400 years ago. Great visual comparisons, as well as text explanations make this a fun look! To read the article, &lt;a href=&quot;http://news.nationalgeographic.com/news/2009/04/photogalleries/mannahatta-manhattan-island-before-nyc/index.html&quot; target=&quot;_blank&quot;&gt;click here&lt;/a&gt;.&lt;/p&gt;</description>
			    <link>http://www.visitnewyork.in/index.php/2009/04/27/manhattan_new_york_city_time_travel_back_1609</link>
			  </item>
			  			  <item>
			    <title>completely interactive 3D video on cab in New York City</title>
			    <description>&lt;p&gt;&lt;object type=&quot;application/x-shockwave-flash&quot; data=&quot;http://demos.immersivemedia.com/fvdemo_1/data/Website2.0/NYBugDrive/imcflash.swf&quot; width=&quot;420&quot; height=&quot;288&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://demos.immersivemedia.com/fvdemo_1/data/Website2.0/NYBugDrive/imcflash.swf&quot; /&gt;&lt;embed src=&quot;http://demos.immersivemedia.com/fvdemo_1/data/Website2.0/NYBugDrive/imcflash.swf&quot; type=&quot;application/x-shockwave-flash&quot; width=&quot;425&quot; height=&quot;344&quot;&gt;&lt;/embed&gt;&lt;/param&gt;&lt;/object&gt;
Love this new technology! Press play, wait for the intro to load, then as you're driving around New York City on top of a yellow cab, use your mouse to look at everything - yes, left, right, up, down, diagonally. What a fun way to experience Manhattan with fully immersive, 3D interactive video...&lt;/p&gt;</description>
			    <link>http://www.visitnewyork.in/index.php/2009/01/23/completely_interactive_3d_video_on_cab_i</link>
			  </item>
			  			  <item>
			    <title>New York City - top 10 hotels according to Forbes</title>
			    <description>&lt;div class=&quot;image_block&quot;&gt;&lt;img src=&quot;http://www.visitearth.asia/media/blogs/visit New York/109-fourseas-ny-g.jpg&quot; alt=&quot;&quot; title=&quot;&quot; width=&quot;425&quot; height=&quot;280&quot; /&gt;&lt;div class=&quot;image_legend&quot;&gt;&amp;copy; Four Seasons Hotels and Resorts&lt;/div&gt;&lt;/div&gt;&lt;p&gt;From Forbes Traveler comes their list of the top 10 hotels in New York. Really, they're in Manhattan, as eight of these hotels are only minutes from Central Park. Of these, I've only stayed in one (at someone else's expense of course), and that was the Four Seasons. Like anything that luxurious, it was a wonderful hotel and a great experience - but I'd rather spend my own money on tourist activities exploring the Big Apple. To see the slideshow of the top 10 hotels in New York, &lt;a href=&quot;http://www.forbestraveler.com/resorts-hotels/forbes-traveler-400-best-hotels-new-york-city-slide-1.html?thisSpeed=100000&quot; target=&quot;_blank&quot;&gt;click here&lt;/a&gt;.&lt;/p&gt;</description>
			    <link>http://www.visitnewyork.in/index.php/2009/01/16/new_york_city_top_10_hotels_according_to</link>
			  </item>
			  			  <item>
			    <title>immersive 3D street view of New York - Times Square</title>
			    <description>&lt;p&gt;&lt;iframe width=&quot;440&quot; height=&quot;360&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot; marginheight=&quot;0&quot; marginwidth=&quot;0&quot; src=&quot;http://maps.google.com/maps/sv?cbp=12,222.195607668446,,0,20.80000000000001&amp;amp;cbll=40.757929,-73.985506&amp;amp;v=1&amp;amp;panoid=MjbU6A5jB9h0SMZYpjc9CQ&amp;amp;gl=&amp;amp;hl=en&quot;&gt;&lt;/iframe&gt;Okay, this is the coolest thing Google has come up with for a while - here is a fully interactive, immersive 3D photographic map of New York City. You can basically rotate your point of view, and move up and down the streets as if you were walking the neighborhood, just by clicking the arrows. Here's a good starting point of Times Square, just click and explore the Big Apple!&lt;/p&gt;</description>
			    <link>http://www.visitnewyork.in/index.php/2009/01/09/immersive_3d_street_view_of_new_york_tim</link>
			  </item>
			  	</channel>
</rss>
